Champions League🕐 May 18, 2026
UEFA Women’s Champions League 2025-26: Final preview, schedule, and how to watch FC Barcelona vs OL
كرة القدم

Follow standings, results and team news for Bundesliga
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bayern Munich | 34 | 28 | 5 | 1 | 122 | 36 | 0 | 89 |
| 2 | ![]() | Borussia Dortmund | 34 | 22 | 7 | 5 | 70 | 34 | 0 | 73 |
| 3 | ![]() | RB Leipzig | 34 | 20 | 5 | 9 | 66 | 47 | 0 | 65 |
| 4 | ![]() | VfB Stuttgart | 34 | 18 | 8 | 8 | 71 | 49 | 0 | 62 |
| 5 | ![]() | TSG Hoffenheim | 34 | 18 | 7 | 9 | 65 | 52 | 0 | 61 |
| 6 | ![]() | Bayer Leverkusen | 34 | 17 | 8 | 9 | 68 | 47 | 0 | 59 |
| 7 | ![]() | SC Freiburg | 34 | 13 | 8 | 13 | 51 | 57 | 0 | 47 |
| 8 | ![]() | Eintracht Frankfurt | 34 | 11 | 11 | 12 | 61 | 65 | 0 | 44 |
| 9 | ![]() | FC Augsburg | 34 | 12 | 7 | 15 | 45 | 61 | 0 | 43 |
| 10 | ![]() | FSV Mainz 05 | 34 | 10 | 10 | 14 | 44 | 53 | 0 | 40 |
| 11 | ![]() | Union Berlin | 34 | 10 | 9 | 15 | 44 | 58 | 0 | 39 |
| 12 | ![]() | Borussia Mönchengladbach | 34 | 9 | 11 | 14 | 42 | 53 | 0 | 38 |
| 13 | ![]() | Hamburger SV | 34 | 9 | 11 | 14 | 40 | 54 | 0 | 38 |
| 14 | ![]() | FC Köln | 34 | 7 | 11 | 16 | 49 | 63 | 0 | 32 |
| 15 | ![]() | Werder Bremen | 34 | 8 | 8 | 18 | 37 | 60 | 0 | 32 |
| 16 | ![]() | VfL Wolfsburg | 34 | 7 | 8 | 19 | 45 | 69 | 0 | 29 |
| 17 | ![]() | 1. FC Heidenheim | 34 | 6 | 8 | 20 | 41 | 72 | 0 | 26 |
| 18 | ![]() | FC St. Pauli | 34 | 6 | 8 | 20 | 29 | 60 | 0 | 26 |
The USA is developing a new soccer stadium with support from England, enhancing football relations. Discover the details and statistics.




















